What you're probably paying right now
Most service businesses cobble together 6–8 subscriptions to run their operations. Here’s what that actually costs — and what it costs with us instead:
| Category | Typical SaaS tool | SaaS cost/mo | Pricing model | DS cost |
|---|---|---|---|---|
| Accounting | QuickBooks Online Plus | $115 | replaced | Included |
| CRM | HubSpot Sales Starter | $20 | replaced | Included |
| Field ops / jobs | Jobber Connect | $119 | replaced | Included |
| File storage | Google Workspace Std | $14 | replaced | Included |
| Email marketing | Mailchimp Standard | $20 | replaced | Included |
| Automation | Zapier Starter | $29 | replaced | Included |
| Website hosting | WP Engine Starter | $30 | replaced | Included |
| Project management | Asana Starter | $14 | replaced | Included |
| Total SaaS monthly (1 user) | $361/mo | |||
| Digital Sovereignty — Professional | $349/mo | flat rate | $349/mo | |
| You save | $12/mo | 3% | ||
At one user, the savings are modest — the real story is everything you get for the same price: ERPNext replaces QuickBooks + Salesforce + Jobber in a single system, Nextcloud replaces Google Drive, Mautic replaces Mailchimp, and n8n replaces Zapier. Plus you own it all.
| Category | Typical SaaS tool | SaaS cost/mo | Pricing model | DS cost |
|---|---|---|---|---|
| Accounting | QuickBooks Online Plus | $115 | replaced | Included |
| CRM | HubSpot Sales Starter | $100 5 users × $20 | replaced | Included |
| Field ops / jobs | Jobber Connect | $119 includes 5 users | replaced | Included |
| File storage | Google Workspace Std | $70 5 users × $14 | replaced | Included |
| Email marketing | Mailchimp Standard | $20 | replaced | Included |
| Automation | Zapier Starter | $29 | replaced | Included |
| Website hosting | WP Engine Starter | $30 | replaced | Included |
| Project management | Asana Starter | $68 5 users × $13.49 | replaced | Included |
| Total SaaS monthly (5 users) | $551/mo | |||
| Digital Sovereignty — Professional | $349/mo | flat rate | $349/mo | |
| You save | $202/mo | 37% | ||
At 5 users, per-user SaaS fees start compounding. HubSpot, Google Workspace, and Asana all charge per seat — your bill grows every time you hire. Digital Sovereignty charges the same $349 whether you have 1 user or 50.
| Category | Typical SaaS tool | SaaS cost/mo | Pricing model | DS cost |
|---|---|---|---|---|
| Accounting | QuickBooks Online Plus | $115 | replaced | Included |
| CRM | HubSpot Sales Starter | $500 25 users × $20 | replaced | Included |
| Field ops / jobs | Jobber Connect | $699 20 extra users × $29 | replaced | Included |
| File storage | Google Workspace Std | $350 25 users × $14 | replaced | Included |
| Email marketing | Mailchimp Standard | $20 | replaced | Included |
| Automation | Zapier Starter | $29 | replaced | Included |
| Website hosting | WP Engine Starter | $30 | replaced | Included |
| Project management | Asana Starter | $338 25 users × $13.49 | replaced | Included |
| Total SaaS monthly (25 users) | $2,081/mo | |||
| Digital Sovereignty — Professional | $349/mo | flat rate | $349/mo | |
| You save | $1,732/mo | 83% | ||
At 25 users, per-user SaaS pricing becomes punishing. Every new hire adds $50–$70/month across stacked subscriptions. Digital Sovereignty's flat rate means growth costs you nothing extra in software fees.
